![]() |
|||
![]() |
|||
| Computer Papers | -- | Computer Pens & Inks | |||||
| Special Plotter Papers | Plotter Pens & Inks | ||||||
| Gerber Accuplot 100 3" Core | Plotter Pens | ||||||
| CPA62 | 62" | 157mm | 225m | PEN2BK | 2½" | 67mm | |
| Heatseal HM | PENBLK | 3½" | 89mm | ||||
| CHE61 | 61" | 157mm | 250mm | PENGBK | 4¼" | 107mm | |
| Gerber SP150 & SP200 | |||||||
| For AccuMark & Silhouette | Super GIANT Roller Ball Plotter Pens | ||||||
| CPA36 | 36" | 225mm | 50gsm | Vastly increased plotting time per pen | |||
| CPS36 | 36" | 250m | 70gsm | PENGSUP 3.7" 94mm long | |||
| Gerber AM200 use CP36H papers | PENGSUL 4.5" 114mm long | ||||||
| SP150 uses 0.3mm fibre tip pens | |||||||
| SP200 uses 0.3mm roller ball pens | |||||||
| Ioline & Kewill - Xetal | |||||||
| Special
wound rolls in a superior translucent paper, which allows the pattern of the cloth to show through. |
Reservoir Inking Systems | ||||||
| CPKX36 | 2" Core | 250m | |||||
| CPKX72 | 2" Core | 250m | RESINK Ink-4oz bottles | ||||
| Hewlett - Packard Design Jet | Empty replacement pens | ||||||
| 2" Core | 50m Rolls | 36" Wide | RESPEN1 107mm Gerber + 1¼" Extension | ||||
| CP36S | Plain Plotter | RESPEN2 107mm Lectra + 2½" Extension | |||||
| CH36S | Heatseal PE | RESPEN3 3½" + Extension | |||||
| CH36S | Heatseal PE | RESPEN4 3½" + Investronica No Extension | |||||
| Zeta Plotter Papers | |||||||
| CPZ36 | 1" Core | 36" 50m | 70gsm | ||||
