![]() |
|||
![]() |
|||
D = Dot Coated
S = Sinter Coated
PA = Polyamide
PE = Polythene
M = Micro Dot R = Random
* = Available in Charcoal
| cm | Coating | gsm | ||||||
| F60250W | 90 | White | * | S | PE | P | 25 | Blouses |
| F60400W | 90 | White | * | S | PE | P | 40 | Blouses |
| F60401W | 90 | White | * | S | PE | R | 40 | Blouses |
| F60401E | 150 | White | * | S | PE | R | 40 | Blouses |
| F62250W | 90 | White | * | D | PA | P | 25 | Blouses |
| F62300W | 90 | White | * | D | PA | P | 30 | Blouses |
| F62350W | 90 | White | * | D | PA | P | 35 | Blouses |
| F62400W | 90 | White | * | D | PA | P | 40 | Blouses |
| F62450W | 90 | White | * | D | PA | P | 45 | Blouses |
| F65350W | 90 | White | * | D | PE | P | 35 | Blouses |
| NW1355W | 137 | White | * | S | PA/PE | P | 140 | Badges |
| NW2055N | 137 | White | * | S | PA/PE | P | 30 | Jackets |
| NW2055E | 115 | White | * | S | PA/PE | P | 30 | Jackets |
| NW3055E | 137 | White | * | S | PA/PE | R | 45 | Waistbands |
| NW3520W | 90 | White | * | S | PA/PE | P | 47 | Jackets |
| NW4012W | 90 | White | * | S | PA/PE | R | 47 | Jackets |
| NW4055W | 137 | White | * | S | PA/PE | P | 55 | Waistbands |
| NW6055W | 137 | White | * | S | PA/PE | P | 78 | Badges |
| NW9000W | 90 | White | * | S | PA/PE | P | 35 | Blouses |
| NW9000E | 150 | White | * | S | PA/PE | P | 35 | Blouses |
| NW9012W | 90 | White | * | D | PA | R | 30 | Blouses |
| NW9012E | 150 | White | * | S | PA | P | 30 | Blouses |
| NW9100W | 90 | White | * | S | PA/PE | P | 37 | Blouses |
| NW9100E | 150 | White | * | D | PA/PE | P | 37 | Blouses |
| NW9114W | 90 | White | * | D | PE | R | 54 | Jackets |
| NW9162W | 90 | White | * | D | PA | R | 37 | Jackets |
| NW9423W | 90 | White | * | D | PA | P | 37 | Blouses |
SUPER SOFT MICRODOT Amazing Value |
||||||||
| NW9152W | 90 | White | * | M | PA/PE | P | 37 | Blouses |
| NW9152E | 150 | White | * | M | PA/PE | P | 37 | Blouses |
NON WOVEN SEW-IN Non-Fusible back to top |
||||||||
| 704000 | 90 | White | * | 60 | Small Parts | |||
| NS3050 | 137 | White | * | 30 | Small Parts | |||
| NS4050 | 137 | White | * | 40 | Small Parts | |||
| NS428E | 150 | White | * | 28 | Embroidery | |||
| NS428W | 75 | White | * | 28 | Embroidery | |||
| NS444W | 75 | White | * | 40 | Embroidery | |||
| NS460W | 75 | White | * | 60 | Embroidery | |||
| NS805 | 100 | White | * | 80 | Badges | |||
| 026510 | 90 | Natural | * | PA | 105 | Jackets | ||
| 055430W | 90 | Natural | * | PA | 108 | Jackets | ||
| 812977W | 150 | White | HDPE | 140 | Shirts | |||
| 826977W | 90 | White | HDPE | 135 | Shirts | |||
| 013078W | 150 | White | * | PA/CO | 50 | Difficult Fabrics | ||
| 075413W | 150 | Natural | * | PA/CO | 74 | Jackets | ||
| 076430W | 150 | White | * | PA/CO | ||||
| K653K | 150 | Black | * | PA | 90 | Jackets | ||
| K8429N | 150 | Natural | * | PA/CO | 74 | Sub for 075413E | ||
+ Also in natural & black, Knitted fused nylon |
||||||||
CHEST CANVAS SEW-IN back to top |
||||||||
| K471N | 160 | 220 | ||||||
CHEST FELT FUSIBLE |
||||||||
| K211W | 90 | PA | 95 | |||||
New
Competitive Range of
Interlinings

Wovens
Knitted
Non-Wovens
Fusibles
Sew-In
Super soft and Gossamer thin.
Dot and Sinter Polyamide
and Polyester coatings
Random and Parallel laid
Slitting Service
We can SLIT all qualities
to your specifications
Slotted Tapes
exact to your requirements

All qualities must be tested
to ensure compatibility with fabrics
Textile Temperature Strips
104C to 143C
50 pack
Minimum orders 500 strips
OTHER QUALITIES
AVAILABLE
Prices are for White/Natural
Prices per meter
200 metre roll
Roll lengths may vary.